Unlock Free Shipping at $50
Shopping Cart
Save 45%
Transforming Urban Landscapes: How Glass Buildings Revitalized Inner City Neighborhoods | Modern Architecture & Community Development Transforming Urban Landscapes: How Glass Buildings Revitalized Inner City Neighborhoods | Modern Architecture & Community Development Transforming Urban Landscapes: How Glass Buildings Revitalized Inner City Neighborhoods | Modern Architecture & Community Development Transforming Urban Landscapes: How Glass Buildings Revitalized Inner City Neighborhoods | Modern Architecture & Community Development Transforming Urban Landscapes: How Glass Buildings Revitalized Inner City Neighborhoods | Modern Architecture & Community Development Transforming Urban Landscapes: How Glass Buildings Revitalized Inner City Neighborhoods | Modern Architecture & Community Development Transforming Urban Landscapes: How Glass Buildings Revitalized Inner City Neighborhoods | Modern Architecture & Community Development Transforming Urban Landscapes: How Glass Buildings Revitalized Inner City Neighborhoods | Modern Architecture & Community Development Transforming Urban Landscapes: How Glass Buildings Revitalized Inner City Neighborhoods | Modern Architecture & Community Development Transforming Urban Landscapes: How Glass Buildings Revitalized Inner City Neighborhoods | Modern Architecture & Community Development Transforming Urban Landscapes: How Glass Buildings Revitalized Inner City Neighborhoods | Modern Architecture & Community Development
Transforming Urban Landscapes: How Glass Buildings Revitalized Inner City Neighborhoods | Modern Architecture & Community Development
Transforming Urban Landscapes: How Glass Buildings Revitalized Inner City Neighborhoods | Modern Architecture & Community Development
Transforming Urban Landscapes: How Glass Buildings Revitalized Inner City Neighborhoods | Modern Architecture & Community Development
Transforming Urban Landscapes: How Glass Buildings Revitalized Inner City Neighborhoods | Modern Architecture & Community Development
Transforming Urban Landscapes: How Glass Buildings Revitalized Inner City Neighborhoods | Modern Architecture & Community Development
Transforming Urban Landscapes: How Glass Buildings Revitalized Inner City Neighborhoods | Modern Architecture & Community Development
Transforming Urban Landscapes: How Glass Buildings Revitalized Inner City Neighborhoods | Modern Architecture & Community Development
Transforming Urban Landscapes: How Glass Buildings Revitalized Inner City Neighborhoods | Modern Architecture & Community Development
Transforming Urban Landscapes: How Glass Buildings Revitalized Inner City Neighborhoods | Modern Architecture & Community Development
Transforming Urban Landscapes: How Glass Buildings Revitalized Inner City Neighborhoods | Modern Architecture & Community Development
Transforming Urban Landscapes: How Glass Buildings Revitalized Inner City Neighborhoods | Modern Architecture & Community Development
Transforming Urban Landscapes: How Glass Buildings Revitalized Inner City Neighborhoods | Modern Architecture & Community Development
Sku: 58043903 in stock
$16.5
$30
45% Off
Quantity:

Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
7 people viewing this product right now!

Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop

A Clear View is the first book published by Washington, DC–based architect Suzane Reatig, FAIA. Exploring new interpretations of small-scale urban in f ll housing, it addresses the changing needs and the real demands of city dwellers. Filling the void in the urban puzzle, in narrow and constrained sites, all of Reatig’s new structures ensure comfortable and safe spaces. The majority of the work in this book is located in one neighborhood of Washington, DC, Shaw, demonstrating the powerful effect architecture can have on transforming and reviving a neighborhood. Through the use of simple materials and innovative clear design, Reatig reveals how community can be achieved among inhabitants without giving up privacy or independence. All projects share the same spirit; they are imaginative, rigorous, and give priority and value to their inhabitants and enhance their quality of life. Each project has its own unmistakable identity.

 

A Clear View
How Glass Buildings in the Inner City Transformed a Neighborhood

Book Size: 10 x 8 in / 254 x 203 mm
Format: Landscape
Pages:136
Language: English
Photographs:160
Illustrations: 50
Edition/ISBN:
Softcover with 3/4 flaps (978-988-12249-3-4)
Softcover with 3/4 flaps in slipcase  (978-988-13975-4-6)

 

// Exploring new interpretations of small-scale urban infill housing, it addresses the changing needs and the real demands of city dwellers. Filling the void in the urban puzzle, in narrow and constrained sites, all of Reatig’s new structures ensure comfortable and safe spaces.
More

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.


You Might Also Like